Most Recent Great Falls Homes For Sale
| View All Great Falls Homes For Sale | ||
|
107 Wildwood Rd, Great Falls, SC 29055 | $119,000 3 beds 1.5 baths |
|
280 General Sumter Dr, Great Falls, SC 29055 | $142,500 |
|
4538 Great Falls Hwy, Great Falls, SC 29055 | $164,000 3 beds 2 baths |
Real Estate Resources |
Great Falls Apartments
There are 194 apartments found in and near the Great Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings